HAERMADI, HAERMADI (2025) PENYEBAB PENERUNAN PERSENTASE JUMLAH MUATAN DI KAPAL KM. SABUK NUSANTARA 52 PERIODE JANUARI HINGGA JUNI 2024. Other thesis, Politeknik Ilmu Pelayaran Makassar.
|
Text
SAMPUL-BAB III.pdf Download (10MB) |
|
|
Text
BAB IV-LAMPIRAN.pdf Restricted to Repository staff only Download (12MB) | Request a copy |
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | Skripsi > Nautika |
| Divisions: | Nautika |
| Depositing User: | Unnamed user with email perpustakaan@pipmakassar.ac.id |
| Date Deposited: | 20 Oct 2025 02:52 |
| Last Modified: | 20 Oct 2025 02:52 |
| URI: | http://eprints.pipmakassar.ac.id/id/eprint/1219 |
Actions (login required)
![]() |
View Item |
